info@classicindustriesindia.com |
08048777964
Leading Manufacturers, Exporters and Importer of Continuous Coding Machine, DS-1188 Date Coding Machine, Handy Inkjet Printer, Hot Foil Batch Coding Machine, Hot Foil Stamping Coding Machine, Hot Ink Roll Coding Machine, Online Ribbon Hot Ink Coding Machine, Pneumatic Ribbon Coding Machine and Tij Inkjet Printer from Faridabad.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Condition | New |
Automatic Grade | Semi Automatic |
Application | Printing Use |
Production Speed | 60 Piece/Min |
Capacity | 50 m/min |
Model | Friction Coder |
Payment Terms | T/T |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type | Manufacturer, Exporter, Supplier, Importer |
Automatic Grade | Automatic |
Voltage | 220V |
Model | DS-1188 |
Ink Roller Size (Millimetre) | 36*32 |
Printing Area | 3 lines of 16 char. |
Air Pressure (Bar) | Not Required |
Mounting Type | Aluminium |
Ink Color | Black |
Printing Speed | Max. 90 prints/min. |
Supply Voltage | 110 W 230 Vac |
Prints using | Easily Changeable Copper / Brass stereos |
Printing Medium | Replaceable Foil Ribbon roll (Black, Red, White, Golden, etc.) |
Impressions | Appx. 5000 impressions per 400 ft. roll of 25 to 35 mm width. |
Weight | (Approx.) 11 Kgs. |
Dimensions | 215L 156W 235Hmm |
Payment Terms | T/T |
Delivery Time | Ready Stock |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Automatic Grade | Semi Automatic |
Application | Printing |
Maximum Paper Size | Standard |
Type | Inkjet Printer |
Printing Technology | Laser |
Capacity | Height 12.7mm (6 Lines) |
Delivery Time | Ready Stock |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Automatic Grade | Semi Automatic |
Application | Printer |
Voltage | 220V |
Weight | 10 Kg |
Capacity | 5 Lines |
Model Name/Number | HP-241 |
Machine Type | Foil Stamping Machine |
Speed | 10-100 Times per Minute |
Payment Terms | T/T |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Condition | New |
Automatic Grade | Automatic |
Application | Industrial |
Supply Voltage | 110 W 230 Vac |
Printing Area | 3-4 Lines of 16 Char. |
Printing Speed | Max. 90 prints/min. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Automatic Grade | Semi Automatic |
Application | Printer |
Production Speed | 60 Piece/Min |
Print Speed | As per Pouch Machine |
Capacity | 4 Lines |
Model | HP-280 |
Solid Ink Roller (mm) | 36*32 |
Weight | 12 Kg Appx. |
Payment Terms | T/T |
Delivery Time | Ready Stock |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Automatic Grade | Automatic |
Application | Printing Use |
Production Speed | 60 Piece/Min |
Model | HP-241 |
Printing Area (mm) | 5 Line |
Ink Roller Size (Millimetre) | 25mm, 30mm, 35mm Ribbon |
Mounting Type | Aluminium |
Payment Terms | T/T |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Driven Type | Pneumatic |
Usage | Printing Use |
Corrosion Resistance | Yes |
Production Speed | Max. 90 prints/min. |
Model | HP-241 C |
Object Size ( L x W)MM | 500mm |
Solid Ink Roller (mm) | Ribbon 25mm or 30mm x 100 Mtr. |
Supply Voltage | 110 W 230 Vac |
Printing Area | 3-4 lines of 16 char. |
Prints using | Easily Changeable Copper / Brass stereos |
Printing Medium | Replaceable Foil Ribbon roll (Black, Red, White, Golden, etc.) |
Impressions | Appx. 5000 impressions per 400 ft. roll of 25 to 35 mm width. |
Weight | (Approx.) 11 Kgs. |
Dimensions | 215L 156W 235Hmm |
Payment Terms | T/T |
Preferred Buyer From
Location | Worldwide |
Business Type | Importer |
Automatic Grade | Automatic |
Max. Resolution | 300 dpi |
Fonts | Many and Dot Fonts also Available |
Max Print Area (Inch X Inch) | 12.7mm |
I Deal In | New Only |
Ink Colours | Black |
Voltage | DC 12.6--16.8V |
Display | 4.3 inch touch screen |
Payment Terms | T/T |
Delivery Time | Ready Stock |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.